Support Google Play : Yes
By default, item is unsealed for installing Google before shipping. If you do not want google to be pre-installed, please contact customer service.
Language : English and Chinese
We are able to suggest an app MoreLocale2 to add languages. However, please do take note that we do not guarantee quality of language or compatibility with device.
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 1TB 16GB RAM |
| Back Camera | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Back camera 2 | 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring |
| Back camera 3 | 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie Camera | 50 MP, (wide), 1/2.88", 0.61µm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| NFC | Yes |
| Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 230 g (8.11 oz) |
| Battery | Si/C Li-Ion 6800 mAh |
| Charging 1.1 | 90W wired, 90W PPS, PD3.0, QC3+ |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 22.5W reverse wired |
| Charging 1.4 | 10W reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Why Buy From Us (Malaysia)
- Available in Malaysia
- Fast delivery and ready stock
- KL physical store available
- Original Xiaomi product guaranteed
- Installment plan available
Don't Miss Top Product
Recently viewed